Racing Motorbike
You are here:
- Home
- Racing Motorbike
The Panta Motorbike Racing fuel is supplyed for the most important championships like World Super Bike (WSBK) and British Superbike (BSB).
| PANTA K4 | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
| RON | 101,6 | Fuel approved by “INTERTEK” FIM and used in international champioship SBK, developed for –stroke engines. | ||
| MON | 88,1 | |||
| Oxygen | 1,53 % | |||
| Density | 0,761 kg/ lt | |||
| PANTA MTV 2T | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
| RON | 101,9 | Developed for two-stroke engines requiring high octane number and oxygen level. Professional performance also in cold-start conditions. | ||
| MON | 89,9 | |||
| Oxygen | 2,64 % | |||
| Density | 0,764 kg/ lt | |||
| PANTA MTV 2T + | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
| RON | 105,1 | Two-stroke engine fuel with higher octane number. | ||
| MON | 92,5 | |||
| Oxygen | 2,65 % | |||
| Density | 0,755 kg/ lt | |||
| PANTA MTV 4T | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
| RON | 101,9 | Developed for four-stroke engines requiring higher octane number and oxygen level. Used by World Super Bike’s teams, it meets FMI requirements | ||
| MON | 87,5 | |||
| Oxygen | 2,67 % | |||
| Density | 0,754 kg/ lt | |||
| PANTA MTV 4T/01 | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
| RON | 102 | Racing fuel used in British Superbike. | ||
| MON | 89,1 | |||
| Oxygen | 2,69 % | |||
| Density | 0,761 kg/ lt | |||
| PANTA MTV 4T + | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
| RON | 105,1 | Four-stroke engine fuel with higher octane number. | ||
| MON | 89,1 | |||
| Oxygen | 2,70 % | |||
| Density | 0,759 kg/ lt | |||
| PANTA CX | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
| RON | 110 | Primarily developed as a superior Dragster Fuel, adopted in the fastest motorbike competitions. | ||
| MON | 95 | |||
| Oxygen | 2,70 % | |||
| Density | 0,764 kg/ lt | |||
| PANTA SIX | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
| RON | 118 | PANTA SIX was developed to provide the highest octane ratings for an unleaded fuel. A fuel with an high octane value, high Oxygen content and high density. | ||
| MON | 102 | |||
| Oxygen | 4,50 % | |||
| Density | 0,781 kg/ lt | |||
| PANTA STREEM | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
| RON | 101,4 | It assures racing performance at low costs. | ||
| MON | 88,9 | |||
| Oxygen | 2,68 % | |||
| Density | 0,749 kg/ lt | |||
| PANTA XS | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
| RON | 115 | It is one of the highest oxygenated fuel available on the market. | ||
| MON | 106 | |||
| Oxygen | 4,65 % | |||
| Density | 0,774 kg/ lt | |||
OFFICIAL RACING FUEL SUPPLIER


Social Chat is free, download and try it now here!